<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sara rodriguez</title>
	<atom:link href="http://isacreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://isacreative.com</link>
	<description>Creative, socially conscious &#38; spiritual.</description>
	<lastBuildDate>Sun, 14 Aug 2011 11:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Michael Pawlyn: Using nature’s genius in architecture</title>
		<link>http://isacreative.com/sustainability/michael-pawlyn-using-natures-genius-in-architecture/</link>
		<comments>http://isacreative.com/sustainability/michael-pawlyn-using-natures-genius-in-architecture/#comments</comments>
		<pubDate>Tue, 31 May 2011 02:45:01 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Biomimicry]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://isacreative.com/?p=289</guid>
		<description><![CDATA[Michael believes that in order to make progress with the sustainability revolution we must make the following changes: - Radical increase in resource efficiency - Shifting from a linear to closed loop model - Changing from a fossil fuel economy to solar economy]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MichaelPawlyn_2010S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelPawlyn-2010S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1072&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=michael_pawlyn_using_nature_s_genius_in_architecture;year=2010;theme=inspired_by_nature;theme=tales_of_invention;theme=architectural_inspiration;theme=evolution_s_genius;event=TEDSalon+London+2010;tag=Arts;tag=Design;tag=architecture;tag=biomimicry;tag=sustainability;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/MichaelPawlyn_2010S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelPawlyn-2010S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1072&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=michael_pawlyn_using_nature_s_genius_in_architecture;year=2010;theme=inspired_by_nature;theme=tales_of_invention;theme=architectural_inspiration;theme=evolution_s_genius;event=TEDSalon+London+2010;tag=Arts;tag=Design;tag=architecture;tag=biomimicry;tag=sustainability;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Michael believes that in order to make progress with the sustainability revolution we must make the following changes:</p>
<p>- Radical increase in resource efficiency<br />
- Shifting from a linear to closed loop model<br />
- Changing from a fossil fuel economy to solar economy</p>
]]></content:encoded>
			<wfw:commentRss>http://isacreative.com/sustainability/michael-pawlyn-using-natures-genius-in-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream to Be Project</title>
		<link>http://isacreative.com/art/dream-to-be-project/</link>
		<comments>http://isacreative.com/art/dream-to-be-project/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:30:11 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://isacreative.com/?p=269</guid>
		<description><![CDATA[On November 6, 2010 I had the privilege to lead an art workshop with some really amazing children. The objective of the art project was for the children to create a page that depicted their dreams for the future. Click here to view all the great pieces.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-270" href="http://isacreative.com/art/dream-to-be-project/attachment/eman_nov6/"><img class="alignleft size-thumbnail wp-image-270" style="margin: 5px;" title="eman_nov6" src="http://isacreative.com/blog/wp-content/uploads/2010/11/eman_nov6-150x150.jpg" alt="" width="150" height="150" /></a>On November 6, 2010 I had the privilege to lead an art workshop with some really amazing children. The objective of the art project was for the children to create a page that depicted their dreams for the future.</p>
<p><a title="Dream to Be Project" href="http://www.flickr.com/photos/dreamtobe/" target="_blank">Click here</a> to view all the great pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://isacreative.com/art/dream-to-be-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mother Earth&#8221; to raise funds at Canvas for Cause event</title>
		<link>http://isacreative.com/art/my-piece-mother-earth-to-be-auctioned-at-canvas-for-cause-event/</link>
		<comments>http://isacreative.com/art/my-piece-mother-earth-to-be-auctioned-at-canvas-for-cause-event/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:45:18 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://isacreative.com/blog/?p=224</guid>
		<description><![CDATA[On Sunday, October 24th my piece entitled &#8220;Mother Earth&#8221; will be one of the pieces auctioned off at the Canvas for Cause art event. The event has been organized by the Lost Jar Studio to raise funds for the Samaritan Foundation, an organization focused on providing housing and building communities in the Dominican Republic. The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-167" href="http://isacreative.com/art/attachment/sr_madre_tierra/"><img class="alignleft size-medium wp-image-167" style="margin: 5px 10px;" title="sr_madre_tierra" src="http://isacreative.com/blog/wp-content/uploads/2010/10/sr_madre_tierra-242x300.png" alt="" width="242" height="300" /></a></p>
<p>On Sunday, October 24th my piece entitled &#8220;Mother Earth&#8221; will be one of the pieces auctioned off at the Canvas for Cause art event.</p>
<p>The event has been organized by the <a href="http://www.thelostjar.com/" target="_blank">Lost Jar Studio</a> to raise funds for the <a href="http://www.thesamaritanfoundationdr.com/" target="_blank">Samaritan Foundation</a>, an organization focused on providing housing and building communities in the Dominican Republic.</p>
<p>The event will be taking place at C&#8217;est What (Toronto) from 7pm &#8211; 2am</p>
<p><a href="http://2.bp.blogspot.com/_r_4lKhgzLYM/TLxwpPRrCnI/AAAAAAAAANQ/y0zq6RddeNE/s1600/viewer.jpg" target="_blank">Click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://isacreative.com/art/my-piece-mother-earth-to-be-auctioned-at-canvas-for-cause-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William McDonough on cradle to cradle design</title>
		<link>http://isacreative.com/sustainability/waste-food-documentary/</link>
		<comments>http://isacreative.com/sustainability/waste-food-documentary/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:45:36 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>

		<guid isPermaLink="false">http://isacreative.com/blog/?p=41</guid>
		<description><![CDATA[An inspiring talk on how design and science can work together in creating solutions that are socially and environmentally responsible while still contributing and enhancing economic growth.]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/WilliamMcDonough_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamMcDonough-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=104&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=william_mcdonough_on_cradle_to_cradle_design;year=2005;theme=design_like_you_give_a_damn;theme=architectural_inspiration;theme=a_greener_future;theme=might_you_live_a_great_deal_longer;theme=the_power_of_cities;event=TED2005;tag=Business;tag=Culture;tag=Design;tag=Global+Issues;tag=Technology;tag=architecture;tag=china;tag=environment;tag=sustainability;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/WilliamMcDonough_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamMcDonough-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=104&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=william_mcdonough_on_cradle_to_cradle_design;year=2005;theme=design_like_you_give_a_damn;theme=architectural_inspiration;theme=a_greener_future;theme=might_you_live_a_great_deal_longer;theme=the_power_of_cities;event=TED2005;tag=Business;tag=Culture;tag=Design;tag=Global+Issues;tag=Technology;tag=architecture;tag=china;tag=environment;tag=sustainability;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An inspiring talk on how design and science can work together in creating solutions that are socially and environmentally responsible while still contributing and enhancing economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://isacreative.com/sustainability/waste-food-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

